
Houmous bio persil & piment d'espelette
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (1.88%)
Saturated fat in low quantity (0.21%)
Sugars in low quantity (0.35%)
Salt in moderate quantity (0.38%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 357.7 kJ (85 kcal) |
| FAT | ~ 1.88 g |
| Saturated fat | ~ 0.21 g |
| Carbohydrates | ~ 10.5 g |
| Sugars | ~ 0.35 g |
| Dietary fiber | ~ 3.82 g |
| Proteins | ~ 4.72 g |
| Salt | ~ 0.38 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 72 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 357.7 kJ (85 kcal) | 936 kJ (225 kcal) | ~ 357.7 kJ (85 kcal) |
| FAT | ~ 1.88 g | 16.3 g | ~ 1.88 g |
| Saturated fat | ~ 0.21 g | 2 g | ~ 0.21 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | ~ 10.5 g | 12 g | ~ 10.5 g |
| Sugars | ~ 0.35 g | 0.5 g | ~ 0.35 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.31 g | ? | ~ 0.31 g |
| Glucose | ~ 0.01 g | ? | ~ 0.01 g |
| Fructose | ~ 0.01 g | ? | ~ 0.01 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.01 g | ? | ~ 0.01 g |
| Maltose | ~ 0.01 g | ? | ~ 0.01 g |
| Starch | ~ 7.98 g | ? | ~ 7.98 g |
| Polyols | ~ 0.18 g | ? | ~ 0.18 g |
| Dietary fiber | ~ 3.82 g | 102 g | ~ 3.82 g |
| Proteins | ~ 4.72 g | 6 g | ~ 4.72 g |
| Salt | ~ 0.38 g | 1.4 g | ~ 0.38 g |
| Sodium | ~ 0.15 g | 0.56 g | ~ 0.15 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.09 g | ? | ~ 0.09 g |
| Calcium | ~ 0.03 g | ? | ~ 0.03 g |
| Phosphorus | ~ 0.06 g | ? | ~ 0.06 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 72 % | ? | ~ 72 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 80.47 g | ? | ~ 80.47 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 358 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:puree-de-sesame
Vegan status unknown
Unrecognized: fr:puree-de-sesame
Vegetarian status unknown
Unrecognized: fr:puree-de-sesame
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Hummus. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 40.9 % |
| Processing | 15.9 % |
| Packaging | 23.8 % |
| Transportation | 13.0 % |
| Distribution | 5.0 % |
| Consumption | 1.3 % |
Bonuses and maluses
Production system
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Hummus. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 28.5 % |
| Processing | 14.2 % |
| Packaging | 26.4 % |
| Transportation | 26.8 % |
| Distribution | 3.8 % |
| Consumption | 0.6 % |
Packaging

Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on August 12, 2019 at 8:49:41 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:35:31 AM UTC by new-nutrition-bot .
Product page also edited by kiliweb, new-nutrition-bot, paulo13, roboto-app, sebleouf, segundo, yuka.VGJ0ZVFKcGFyS00ybnZNUnd3N2UrZnhLbklTN1oxMkhEOVU3SVE9PQ.