
krastavci
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.7%)
Salt in moderate quantity (1.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cucumbers |
|---|---|---|
| Energy | 56 kJ (13 kcal) | 113.238 kJ (27 kcal) (-51%) |
| Fat | 0 g | 0.267 g (-100%) |
| Saturated fat | 0 g | 0.071 g (-100%) |
| Carbohydrates | 2.5 g | 4.485 g (-44%) |
| Sugars | 1.7 g | 3.678 g (-54%) |
| Added sugars | 0 g | 2.102 g (-100%) |
| Starch | 0 g | 0.675 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 0.8 g | 0.796 g (+1%) |
| Salt | 1.3 g | 1.039 g (+25%) |
| Sodium | 0.52 g | 0.418 g (+24%) |
| Vitamin A | 0 mcg | 0.001 µg (-100%) |
| Vitamin E | 0 mg | 0.092 mg (-100%) |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | 21.902 mg (-100%) |
| Iron | 0 mg | 0.207 mg (-100%) |
| Magnesium | 0 mg | 12.491 mg (-100%) |
| Zinc | 0 mg | 0.094 mg (-100%) |
| Copper | 0 mg | 0.028 mg (-100%) |
| Manganese | 0 mg | 0.118 mg (-100%) |
| Selenium | 0 mcg | 4.068 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 56 kJ (13 kcal) | ? |
| Fat | 0 g | ? |
| Saturated fat | 0 g | ? |
| Carbohydrates | 2.5 g | ? |
| Sugars | 1.7 g | ? |
| Added sugars | 0 g | ? |
| Starch | 0 g | ? |
| Dietary fiber | ? | ? |
| Proteins | 0.8 g | ? |
| Salt | 1.3 g | ? |
| Sodium | 0.52 g | ? |
| Vitamin A | 0 mcg | ? |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | ? |
| Iron | 0 mg | ? |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:mustard
Vegetarian status unknown
Unrecognized: en:mustard
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Cucumber, pulp and peel, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 59.8 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 32.6 % |
| Distribution | 5.4 % |
| Consumption | 2.2 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Cucumber, pulp and peel, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 39.4 % |
| Processing | 0.0 % |
| Packaging | 0.0 % |
| Transportation | 50.9 % |
| Distribution | 2.9 % |
| Consumption | 6.8 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 28, 2018 at 6:00:02 PM UTC by kiliweb .
Last edit on December 3, 2025 at 11:48:55 AM UTC by municorn-calorie-counter-app .
Product page also edited by benbenben, kiliweb, municorn-calorie-counter-app, naruyoko, openfoodfacts-contributors, yuka.ZTcwcEthSUN1NlFYcHN3ejVqbVAzZXBrbHNLQ2JXNnNCYm8rSVE9PQ.