
Vegane Mühlen Nuggets Klassisch
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11%)
Saturated fat in low quantity (0.9%)
Sugars in low quantity (1.2%)
Salt in moderate quantity (1.4%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Vegetarian nuggets |
|---|---|---|
| Energy | 934 kJ (124 kcal) | 990.64 kJ (238 kcal) (-6%) |
| Fat | 11 g | 11.382 g (-3%) |
| Saturated fat | 0.9 g | 1.271 g (-29%) |
| Monounsaturated fat | 7.2 g | 3.522 g (+104%) |
| Polyunsaturated fat | 2.9 g | 3.29 g (-12%) |
| Carbohydrates | 14 g | 19.888 g (-30%) |
| Sugars | 1.2 g | 1.612 g (-26%) |
| Added sugars | 0 g | 0.226 g (-100%) |
| Starch | 0 g | 19.958 g (-100%) |
| Dietary fiber | 6.4 g | ? |
| Proteins | 14 g | 11.788 g (+19%) |
| Salt | 1.4 g | 1.234 g (+13%) |
| Sodium | 0.56 g | 0.492 g (+14%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 2.053 µg (-100%) |
| Vitamin E | 0 g | 2.943 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 125.58 mg (-100%) |
| Iron | 0 g | 2.231 mg (-100%) |
| Magnesium | 0 g | 50.027 mg (-100%) |
| Zinc | 0 g | 1.091 mg (-100%) |
| Copper | 0 g | 0.194 mg (-100%) |
| Manganese | 0 g | 0.798 mg (-100%) |
| Selenium | 0 g | 3.876 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 934 kJ (124 kcal) | 934 kJ (124 kcal) | ? |
| Fat | 11 g | 11 g | ? |
| Saturated fat | 0.9 g | 0.9 g | ? |
| Monounsaturated fat | 7.2 g | 7.2 g | ? |
| Polyunsaturated fat | 2.9 g | 2.9 g | ? |
| Carbohydrates | 14 g | 14 g | ? |
| Sugars | 1.2 g | 1.2 g | ? |
| Added sugars | 0 g | 0 g | ~ 0.02421875 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 6.4 g | 6.4 g | ? |
| Proteins | 14 g | 14 g | ? |
| Salt | 1.4 g | 1.4 g | ? |
| Sodium | 0.56 g | 0.56 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E461 - methyl celluloseEmulsifierStabiliserThickener
METHYL CELLULOSE is a chemical compound derived from cellulose. Methyl cellulose is added to food products, to generate their characteristic thick consistency, for example ice cream or croquette.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 Tray | Plastic | Unknown | High |
| 1 Film | Plastic | Unknown | High |
| 1 Label | Paper AND Plastic | Unknown | High |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 2, 2018 at 6:14:38 PM UTC by kiliweb .
Last edit on March 16, 2026 at 3:45:12 PM UTC by municorn-calorie-counter-app .
Product page also edited by airmax, anticultist, ckeep, date-limite-app, ecoscore-impact-estimator, foodless, foodvisor, gewinnergerd, heuwerk, itsjustruby, kiliweb, lafel, macrofactor, moon-rabbit, municorn-calorie-counter-app, nerilana, nicoj, off.053f6437-000b-494a-8a39-5a3e2322105b, openfoodfacts-contributors, packbot, pettelette, planteuser, prepperapp, raphael0202, roboto-app, rochus, sebleouf, shisma, yuka.Vi9veEM2NDhsdkFqdU0wVTJTM2M5OWgxeTVQeVVVcnRDOGxCSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhZECoTmvy6VNRvhwnLRzM-xM7rOfolR8IbaNKs, yuka.sY2b0xO6T85zoF3NwEKvll5mcfrCkAvaaizRhmK729yLCp23OPxewJDdFqs, yuka.sY2b0xO6T85zoF3NwEKvllAafuvjkCCeHC76i0-um-iWN5rSfOh45ILbOqs, yuka.sY2b0xO6T85zoF3NwEKvlmJISP7ZmTfgGDftx0GAn9ekLsbHbPZesprAMKg, yuka.sY2b0xO6T85zoF3NwEKvlnZKSdXkkyv0KkTRlWebz--RcMPiQMoo4LjmKqs.