
Frankenbrunnen Medium
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Carbonated mineral waters |
|---|---|---|
| Energy | 0 kcal (0 kcal) | 1.482 kJ (0 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0.056 g (-100%) |
| Sugars | 0 g | 0.04 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 0 g |
| Salt | 0 g | 0.025 g (-100%) |
| Sodium | 0 g | 0.011 g (-100%) |
| Alcohol | 0 % vol | ? |
| Bicarbonate | 0.0372 mg | 147.844 mg (-100%) |
| Potassium | 0.00044 mg | 1.586 mg (-100%) |
| Chloride | 0.0086 mg | 10.551 mg (-100%) |
| Calcium | 0.0287 mg | 26.628 mg (-100%) |
| Magnesium | 0.00723 mg | 6.64 mg (-100%) |
| Manganese | < 0.000005 mg | 0.004 mg (-100%) |
| Fluoride | < 0.00003 mg | 0.199 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 0 kcal (0 kcal) | ? |
| Fat | 0 g | ? |
| Saturated fat | 0 g | ? |
| Carbohydrates | 0 g | ? |
| Sugars | 0 g | ? |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | ? |
| Salt | 0 g | ? |
| Sodium | 0 g | ? |
| Alcohol | 0 % vol | 0 % vol |
| Bicarbonate | 0.0372 mg | ? |
| Potassium | 0.00044 mg | ? |
| Chloride | 0.0086 mg | ? |
| Calcium | 0.0287 mg | ? |
| Magnesium | 0.00723 mg | ? |
| Manganese | < 0.000005 mg | ? |
| Fluoride | < 0.00003 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Bottle | PET 1 Polyethylene Terephthalate | Unknown | Medium |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 15, 2019 at 6:07:29 PM UTC by openfoodfacts-contributors .
Last edit on November 19, 2025 at 1:08:52 PM UTC by dj0dj0 .
Product page also edited by auge71, dj0dj0, insectproductadd, kiliweb, openfoodfacts-contributors, packbot, roboto-app, stivolonski, uniwuni, yuka.sY2b0xO6T85zoF3NwEKvlkBrfMPZrhXfaT_6yE-lnsmgDYT4S_hu3dLlDKs, yuka.sY2b0xO6T85zoF3NwEKvlm9XUMH7mGPcOjD5hUq27c3WdpznXuxA8prDMas, yuka.sY2b0xO6T85zoF3NwEKvlmNFY8v3ky_CEhjugBK6_umFAozkRNIv0KbdMas.
