
G'schabte Schwäbische Spätzle
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (3.3%)
Saturated fat in low quantity (0.8%)
Sugars in low quantity (3.3%)
Salt in low quantity (0.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,548.4 kJ (373 kcal) |
| FAT | 3.3 g |
| Saturated fat | 0.8 g |
| Carbohydrates | 68.6 g |
| Sugars | 3.3 g |
| Dietary fiber | ~ 2.7 g |
| Proteins | 15.3 g |
| Salt | 0.1 g |
| Sodium | 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,548.4 kJ (373 kcal) | ? (373 kcal) | ~ 116.8 kJ (28 kcal) |
| FAT | 3.3 g | 3.3 g | ~ 2.97 g |
| Saturated fat | 0.8 g | 0.8 g | ~ 0.53 g |
| Cholesterol | ~ 0.08 g | ? | ~ 0.08 g |
| Carbohydrates | 68.6 g | 68.6 g | ~ 57.33 g |
| Sugars | 3.3 g | 3.3 g | ~ 0.85 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.02 g | ? | ~ 0.02 g |
| Glucose | ~ 0.05 g | ? | ~ 0.05 g |
| Fructose | ~ 0.02 g | ? | ~ 0.02 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0.02 g | ? | ~ 0.02 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 2.7 g | ? | ~ 2.7 g |
| Proteins | 15.3 g | 15.3 g | ~ 11.26 g |
| Salt | 0.1 g | 0.1 g | ~ 0.06 g |
| Sodium | 0.04 g | 0.04 g | ~ 0.03 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.15 g | ? | ~ 0.15 g |
| Calcium | ~ 0.03 g | ? | ~ 0.03 g |
| Phosphorus | ~ 0.12 g | ? | ~ 0.12 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 24.94 g | ? | ~ 24.94 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,548 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Fresh EGG | Oeufs Importés | 20.00 % | 0.02 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on April 19, 2018 at 3:53:04 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:58:07 AM UTC by new-nutrition-bot .
Product page also edited by erikwucher79, felis, kiliweb, new-nutrition-bot, openfoodfacts-contributors, prepperapp, raaphy, roboto-app, yuka.RnFFU0U3OGwrdE1ZbHRzaTRCUFcxdDUyeHJyNGVGKzJjYlpCSVE9PQ, yuka.UkswOUU2dFpodVlieHZJUzVEK0oydE5RNWNPWFR6cWFkK0ZBSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmFEdeLXvjXBNhLggkqZx9fef8XCc-FN3In0Pqs.