
Bueno
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (37.2%)
Saturated fat in high quantity (17.2%)
Sugars in high quantity (41.4%)
Salt in low quantity (0.0465%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolates |
|---|---|---|
| Energy | ~ 2356.79 kJ (567 kcal) | 2,274.042 kJ (547 kcal) (+4%) |
| Fat | 37.2 g | 35.755 g (+4%) |
| Saturated fat | 17.2 g | 20.504 g (-16%) |
| Carbohydrates | 49.3 g | 47.185 g (+4%) |
| Sugars | 41.4 g | 41.104 g (+1%) |
| Added sugars | 0 g | 32.875 g (-100%) |
| Starch | 0 g | 0.672 g (-100%) |
| Dietary fiber | ~ 3.2917 g | ? |
| Proteins | 8.37 g | 7.17 g (+17%) |
| Salt | 0.0465 g | 0.15 g (-69%) |
| Sodium | 0.0186 g | 0.06 g (-69%) |
| Vitamin A | 0 g | 19.987 µg (-100%) |
| Vitamin E | 0 g | 1.688 mg (-100%) |
| Vitamin K | 0 g | 0.028 µg (-100%) |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 143.401 mg (-100%) |
| Iron | 0 g | 2.29 mg (-100%) |
| Magnesium | 0 g | 41.055 mg (-100%) |
| Zinc | 0 g | 0.765 mg (-100%) |
| Copper | 0 g | 0.238 mg (-100%) |
| Manganese | 0 g | 0.334 mg (-100%) |
| Selenium | 0 g | 4.469 µg (-100%) |
| Caffeine | 0 g | 0.442 mg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (21.5 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2356.79 kJ (567 kcal) | ? (121 kcal) | ~ 2283.035 kJ (547 kcal) |
| Fat | 37.2 g | 7.998 g | ~ 34.6702166666667 g |
| Saturated fat | 17.2 g | 3.698 g | ~ 15.621175 g |
| Carbohydrates | 49.3 g | 10.5995 g | ~ 51.30603 g |
| Sugars | 41.4 g | 8.901 g | ~ 39.17905 g |
| Added sugars | 0 g | 0 g | ~ 27.9463333333333 g |
| Starch | 0 g | 0 g | ~ 10.60534 g |
| Dietary fiber | ~ 3.2917 g | ? | ~ 3.2917 g |
| Proteins | 8.37 g | 1.79955 g | ~ 5.88382166666667 g |
| Salt | 0.0465 g | 0.0099975 g | ~ 0.0928644441666666 g |
| Sodium | 0.0186 g | 0.003999 g | ~ 0.0327425495833333 g |
| Vitamin A | 0 g | 0 g | ~ 0.00001358025 g |
| Vitamin E | 0 g | 0 g | ~ 0.00497190866666667 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0.000651175 g |
| Phosphorus | 0 g | 0 g | ~ 0.1560913999 g |
| Iron | 0 g | 0 g | ~ 0.001845 g |
| Magnesium | 0 g | 0 g | ~ 0.0495107991272917 g |
| Zinc | 0 g | 0 g | ~ 0.000962842732233333 g |
| Copper | 0 g | 0 g | ~ 0.000323219748125 g |
| Manganese | 0 g | 0 g | ~ 0.000832844115166667 g |
| Selenium | 0 g | 0 g | ~ 0.00000848085832708333 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: de:fettarmer-ammoniumhydrogencarbonat, de:vanilin
Vegetarian status unknown
Unrecognized: de:fettarmer-ammoniumhydrogencarbonat, de:vanilin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 7, 2017 at 10:40:57 PM UTC by openfood-ch-import .
Last edit on March 11, 2026 at 8:59:24 AM UTC by foodless .
Product page also edited by anonymous-llnga2iv5q, auroralifescience, autorotate-bot, breadcat, date-limite-app, desan, duhowpi, foodless, foodrepo, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfood-ch-import, openfoodfacts-contributors, roboto-app, scanbot, tacite-mass-editor, telperion87, wolfgang8741, yuka.VDd4Wk8vZ2htLzhQdGZZNTd5L0sxUEYxNUppSFlsK1dEczRQSVE9PQ, yukafix.