
SWISS DELI-SLICED CHEESE
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (33.3%)
Saturated fat in high quantity (19.4%)
Salt in moderate quantity (0.486%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cheeses |
|---|---|---|
| Energy | ~ 1705.55555555556 kJ (388 kcal) | 1,326.812 kJ (319 kcal) (+29%) |
| Fat | 33.3333333333333 g | 25.477 g (+31%) |
| Saturated fat | 19.4444444444444 g | 16.762 g (+16%) |
| Cholesterol | 0.0833333333333333 g | 23.504 mg (+255%) |
| Carbohydrates | 0 g | 1.574 g (-100%) |
| Sugars | ? | 0.9 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0.007 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 27.7777777777778 g | 20.105 g (+38%) |
| Salt | 0.486111111111111 g | 1.38 g (-65%) |
| Sodium | 0.194444444444444 g | 0.551 g (-65%) |
| Vitamin A | 0 g | 38.706 µg (-100%) |
| Vitamin E | 0 g | 0.094 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.0833333333333333 g | 141.823 mg (-41%) |
| Calcium | 0.888888888888889 g | 282.468 mg (+215%) |
| Phosphorus | 0 g | 128.959 mg (-100%) |
| Iron | 0.000555555555555556 g | 0.087 mg (+539%) |
| Magnesium | 0 g | 12.574 mg (-100%) |
| Zinc | 0 g | 0.631 mg (-100%) |
| Copper | 0 g | 0.024 mg (-100%) |
| Manganese | 0 g | 0.012 mg (-100%) |
| Selenium | 0 g | 2.257 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (18 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1705.55555555556 kJ (388 kcal) | ? (388 kcal) | ? (70 kcal) | ? |
| Fat | 33.3333333333333 g | ? | 6 g | ? |
| Saturated fat | 19.4444444444444 g | ? | 3.5 g | ? |
| Cholesterol | 0.0833333333333333 g | ? | 0.015 g | ? |
| Carbohydrates | 0 g | ? | 0 g | ? |
| Sugars | ? | ? | ? | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | ? | ? | ? | ? |
| Proteins | 27.7777777777778 g | ? | 5 g | ? |
| Salt | 0.486111111111111 g | ? | 0.0875 g | ? |
| Sodium | 0.194444444444444 g | ? | 0.035 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.0833333333333333 g | ? | 0.015 g | ? |
| Calcium | 0.888888888888889 g | ? | 0.16 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.000555555555555556 g | ? | 0.0001 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Camembert cheese, from cow's milk. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 84.7 % |
| Processing | 5.0 % |
| Packaging | 4.0 % |
| Transportation | 3.7 % |
| Distribution | 1.9 % |
| Consumption | 0.5 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Camembert cheese, from cow's milk. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 86.0 % |
| Processing | 4.3 % |
| Packaging | 4.1 % |
| Transportation | 4.8 % |
| Distribution | 0.7 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on July 6, 2019 at 12:13:19 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 10:58:05 PM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, foodless, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, yuka.sY2b0xO6T85zoF3NwEKvlktKb8uB_hHHLTvSkG-J-uygDIHwOfor7IX4aqs, yuka.sY2b0xO6T85zoF3NwEKvlmIZY4PPpjXnbCz6olGTw4jXA4LGY99Z2ovoOas.
Source List
- database-usda