
Ilocos Chichacorn Garlic
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (20%)
Saturated fat in high quantity (20%)
Sugars in low quantity (0%)
Salt in high quantity (5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1954 kcal (467 kcal) | 1,864.002 kJ (445 kcal) |
| Fat | 20 g | 20.373 g (-2%) |
| Saturated fat | 20 g | 8.167 g (+145%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0.02 mg | 12.044 mg (-100%) |
| Carbohydrates | 63.33 g | 55.719 g (+14%) |
| Sugars | 0 g | 27.394 g (-100%) |
| Added sugars | 0 g | 20.261 g (-100%) |
| Starch | 0 g | 13.477 g (-100%) |
| Dietary fiber | 6.7 g | ? |
| Proteins | 10 g | 6.499 g (+54%) |
| Salt | 5 mg | 0.557 g (-99%) |
| Sodium | 2 mg | 0.222 g (-99%) |
| Vitamin A | 0 mcg | 22.782 µg (-100%) |
| Vitamin E | 0 mg | 3.058 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Calcium | 0.067 mg | 58.907 mg (-100%) |
| Phosphorus | 0 mg | 133.286 mg (-100%) |
| Iron | 0 mg | 1.679 mg (-100%) |
| Magnesium | 0 mg | 45.805 mg (-100%) |
| Zinc | 0 mg | 0.925 mg (-100%) |
| Copper | 0 mg | 0.199 mg (-100%) |
| Manganese | 0 mg | 0.684 mg (-100%) |
| Selenium | 0 mcg | 6.136 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1954 kcal (467 kcal) | 586 kcal (140 kcal) |
| Fat | 20 g | 6 g |
| Saturated fat | 20 g | 6 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.02 mg | 0.006 mg |
| Carbohydrates | 63.33 g | 19 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 6.7 g | 2.01 g |
| Proteins | 10 g | 3 g |
| Salt | 5 mg | 1.5 mg |
| Sodium | 2 mg | 0.6 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Calcium | 0.067 mg | 0.0201 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:garlic-iodized-salt
Vegan status unknown
Unrecognized: en:garlic-iodized-salt
Vegetarian status unknown
Unrecognized: en:garlic-iodized-salt
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:39:16 PM UTC by usda-ndb-import .
Last edit on September 12, 2025 at 1:49:11 PM UTC by municorn-calorie-counter-app .
Product page also edited by municorn-calorie-counter-app, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda