
Teriyaki
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (10.6%)
Salt in high quantity (10.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Teriyaki sauces |
|---|---|---|
| Energy | ~ 349.444444444444 kJ (105 kcal) | 632.406 kJ (150 kcal) (-45%) |
| Fat | 0 g | 0.343 g (-100%) |
| Saturated fat | 0 g | 0.063 g (-100%) |
| Monounsaturated fat | 0 g | 0.242 g (-100%) |
| Polyunsaturated fat | 0 g | 0.258 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 14.4444444444444 g | 32.37 g (-55%) |
| Sugars | 10.5555555555556 g | 26.212 g (-60%) |
| Added sugars | 0 g | 17.446 g (-100%) |
| Starch | 0 g | 1.431 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 6.11111111111111 g | 2.779 g (+120%) |
| Salt | 10.3055555555555 g | 5.619 g (+83%) |
| Sodium | 4.12222222222222 g | 2.231 g (+85%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 0.000014 µg (-100%) |
| Vitamin D | 0 g | 0.002 µg (-100%) |
| Vitamin E | 0 g | 0.088 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 179.302 mg (-100%) |
| Calcium | 0 g | 14.33 mg (-100%) |
| Phosphorus | 0 g | 42.596 mg (-100%) |
| Iron | 0 g | 0.704 mg (-100%) |
| Magnesium | 0 g | 26.148 mg (-100%) |
| Zinc | 0 g | 0.163 mg (-100%) |
| Copper | 0 g | 0.032 mg (-100%) |
| Manganese | 0 g | 0.234 mg (-100%) |
| Selenium | 0 g | 2.932 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 13.0681818181818 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 349.444444444444 kJ (105 kcal) | ? (105 kcal) | ? |
| Fat | 0 g | 0 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 14.4444444444444 g | 14.4444444444444 g | ? |
| Sugars | 10.5555555555556 g | 10.5555555555556 g | ? |
| Added sugars | 0 g | 0 g | ~ 5.2777777777778 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 6.11111111111111 g | 6.11111111111111 g | ? |
| Salt | 10.3055555555555 g | 10.3055555555555 g | ? |
| Sodium | 4.12222222222222 g | 4.12222222222222 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0 g | 0 g | ? |
| Calcium | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 13.0681818181818 % | ? | ~ 13.0681818181818 % |
| Choline | 0 g | 0 g | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:260, en:sulphur-dioxide-from-wine
Vegetarian status unknown
Unrecognized: en:260, en:sulphur-dioxide-from-wine
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E260 - Acetic acidPreservative
ACETIC ACID, systematically named ethanoic acid, is a colourless liquid organic compound with the chemical formula CH3COOH (also written as CH3CO2H or C2H4O2).
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 19, 2018 at 4:35:22 AM UTC by kiliweb .
Last edit on March 17, 2026 at 4:24:35 PM UTC by new-nutrition-bot .
Product page also edited by archanox, ecoscore-impact-estimator, foodless, inf, kiliweb, lcmortensen, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, roboto-app, yuka.VjVJdlNJa00vYWNJdk5zbDF3SDUwZDlTL1lXWFVFbUhHOVFQSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvllNcVYfa-2KfFj7jqETXxufXLczpSvws5Ligbao, yuka.sY2b0xO6T85zoF3NwEKvllVrccfvuRXINhLnlnHSz-mgH4P5c9FY_ojoMqg.