
Nakd. Lemon cake bars
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (15.1%)
Saturated fat in high quantity (7.14%)
Sugars in high quantity (45.7%)
Salt in low quantity (0.0286%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits |
|---|---|---|
| Energy | ~ 1625.71428571429 kJ (388 kcal) | 606.772 kJ (144 kcal) (+168%) |
| Fat | 15.1428571428571 g | 1.237 g (+1124%) |
| Saturated fat | 7.14285714285714 g | 0.284 g (+2415%) |
| Carbohydrates | 51.4285714285714 g | 27.095 g (+90%) |
| Sugars | 45.7142857142857 g | 21.994 g (+108%) |
| Added sugars | 0 g | 0.754 g (-100%) |
| Starch | 0 g | 0.192 g (-100%) |
| Dietary fiber | 11.1428571428571 g | ? |
| Proteins | 6 g | 1.378 g (+335%) |
| Salt | 0.0285714285714286 g | 0.026 g (+10%) |
| Sodium | 0.0114285714285714 g | 0.01 g (+14%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin E | 0 g | 0.465 mg (-100%) |
| Vitamin K | 0 g | 1.614 µg (-100%) |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 28.369 mg (-100%) |
| Iron | 0 g | 0.399 mg (-100%) |
| Magnesium | 0 g | 17.231 mg (-100%) |
| Zinc | 0 g | 0.17 mg (-100%) |
| Copper | 0 g | 0.091 mg (-100%) |
| Manganese | 0 g | 0.241 mg (-100%) |
| Selenium | 0 g | 5.844 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 83 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (35 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1625.71428571429 kJ (388 kcal) | ? (136 kcal) | ~ 1326.18 kJ (316 kcal) |
| Fat | 15.1428571428571 g | 5.3 g | ~ 12.371 g |
| Saturated fat | 7.14285714285714 g | 2.5 g | ~ 3.5032 g |
| Carbohydrates | 51.4285714285714 g | 18 g | ~ 51.2102 g |
| Sugars | 45.7142857142857 g | 16 g | ~ 49.1851 g |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ~ 0.913 g |
| Dietary fiber | 11.1428571428571 g | 3.9 g | ~ 7 g |
| Proteins | 6 g | 2.1 g | ~ 5.2628 g |
| Salt | 0.0285714285714286 g | 0.01 g | ~ 0.065953 g |
| Sodium | 0.0114285714285714 g | 0.004 g | ~ 0.026215 g |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ~ 0.0032383 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0.0024475 g |
| Phosphorus | 0 g | 0 g | ~ 0.14457 g |
| Iron | 0 g | 0 g | ~ 0.0017473 g |
| Magnesium | 0 g | 0 g | ~ 0.081278 g |
| Zinc | 0 g | 0 g | ~ 0.0009435 g |
| Copper | 0 g | 0 g | ~ 0.0005085 g |
| Manganese | 0 g | 0 g | ~ 0.0006728 g |
| Selenium | 0 g | 0 g | ~ 0.0000057165 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 83 % | ? | ~ 83 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 1, 2019 at 6:41:26 PM UTC by kiliweb .
Last edit on March 4, 2026 at 3:19:08 PM UTC by louisdeconinck .
Product page also edited by 5m4u9, aleene, annelotte, bertusdendroef, charlesnepote, foodvisor, gluten-scan, hoistthesails, joycehendrickx, kiliweb, louisdeconinck, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, roboto-app, wilfred, yuka.ZDR3TFRZTmJ2Y0lNb004QytCNzE0L1ZRbUtTNEJ6anZOTTBmSWc9PQ.