
Standardmjölk
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3%)
Saturated fat in moderate quantity (1.8%)
Sugars in low quantity (3.1%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Lactose-free milk |
|---|---|---|
| Energy | 218 kcal (52 kcal) | 198.482 kJ (47 kcal) |
| Fat | 3 g | 1.625 g (+85%) |
| Saturated fat | 1.8 g | 1.049 g (+72%) |
| Monounsaturated fat | 0 g | 0.291 g (-100%) |
| Polyunsaturated fat | 0 g | 0.029 g (-100%) |
| Trans fat | 0 g | 0.023 g (-100%) |
| Cholesterol | 0 mg | 4.865 mg (-100%) |
| Carbohydrates | 3.1 g | 4.658 g (-33%) |
| Sugars | 3.1 g | 4.599 g (-33%) |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | ? |
| Proteins | 3.2 g | 3.331 g (-4%) |
| Salt | 0 mg | 0.113 g (-100%) |
| Sodium | 0 mg | 0.045 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 48.477 µg (-100%) |
| Vitamin D | 0.000002 mcg | 0.785 µg (-100%) |
| Vitamin E | 0 mg | 0.475 mg (-100%) |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.00018 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0.0000004 mcg | ? |
| Potassium | 0 mg | 159.645 mg (-100%) |
| Calcium | 0.12 mg | 126.083 mg (-100%) |
| Phosphorus | 0 mg | 98.682 mg (-100%) |
| Iron | 0 mg | 0.098 mg (-100%) |
| Magnesium | 0 mg | 13.386 mg (-100%) |
| Zinc | 0 mg | 0.503 mg (-100%) |
| Copper | 0 mg | 0.011 mg (-100%) |
| Manganese | 0 mg | 0.005 mg (-100%) |
| Selenium | 0 mcg | 3.379 µg (-100%) |
| Iodine | 0.000016 µg | 20.981 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 218 kcal (52 kcal) | 218 kcal (52 kcal) |
| Fat | 3 g | 3 g |
| Saturated fat | 1.8 g | 1.8 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 3.1 g | 3.1 g |
| Sugars | 3.1 g | 3.1 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 3.2 g | 3.2 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0.000002 mcg | 0.000002 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.00018 mg | 0.00018 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0.0000004 mcg | 0.0000004 mcg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0.12 mg | 0.12 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Iodine | 0.000016 µg | 0.000016 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: sv:d-vitamin
Contains non-vegan ingredients.
Unrecognized: sv:d-vitamin
Vegetarian status unknown
Unrecognized: sv:d-vitamin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Milk, whole, pasteurised. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 73.9 % |
| Processing | 1.0 % |
| Packaging | 10.3 % |
| Transportation | 11.5 % |
| Distribution | 3.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Milk, whole, pasteurised. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 74.5 % |
| Processing | 0.8 % |
| Packaging | 10.0 % |
| Transportation | 13.8 % |
| Distribution | 1.1 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Brick | Tetra PAK | Unknown | Medium |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on December 29, 2018 at 6:48:07 PM UTC by fredn .
Last edit on August 11, 2025 at 7:34:16 PM UTC by roboto-app .
Product page also edited by aleene, fredn, inf, jumati, macrofactor, moon-rabbit, municorn-calorie-counter-app, openfoodfacts-contributors, packbot, roboto-app.