
Mellombar Sjokolade & Krisp
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.3%)
Saturated fat in high quantity (5.22%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Energy bars |
|---|---|---|
| Energy | 1758 kJ (413 kcal) | 1,709.306 kJ (399 kcal) (+3%) |
| Fat | 11.304347826087 g | 15.772 g (-28%) |
| Saturated fat | 5.21739130434783 g | 5.049 g (+3%) |
| Monounsaturated fat | 0 g | 6.809 g (-100%) |
| Polyunsaturated fat | 0 g | 3.272 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 3.332 mg (-100%) |
| Carbohydrates | 73.0434782608696 g | 46.491 g (+57%) |
| Sugars | 0 g | 23.684 g (-100%) |
| Added sugars | 0 g | 10.006 g (-100%) |
| Starch | 0 g | 2.226 g (-100%) |
| Dietary fiber | 3.47826086956522 g | ? |
| Proteins | 6.95652173913043 g | 16.625 g (-58%) |
| Salt | 1.30434782608696 mg | 0.412 g (-100%) |
| Sodium | 0.521739130434783 mg | 0.165 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 12.483 µg (-100%) |
| Vitamin D | 0 mcg | 0.201 µg (-100%) |
| Vitamin E | 0 mg | 3.125 mg (-100%) |
| Vitamin K | 0 mcg | 0.868 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 403.323 mg (-100%) |
| Calcium | 0 mg | 99.169 mg (-100%) |
| Phosphorus | 0 mg | 165.527 mg (-100%) |
| Iron | 0 mg | 2.781 mg (-100%) |
| Magnesium | 0 mg | 78.202 mg (-100%) |
| Zinc | 0 mg | 1.227 mg (-100%) |
| Copper | 0 mg | 0.337 mg (-100%) |
| Manganese | 0 mg | 0.74 mg (-100%) |
| Selenium | 0 mcg | 4.746 µg (-100%) |
| Caffeine | 0 mg | 14.309 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1758 kJ (413 kcal) | 404 kJ (95 kcal) |
| Fat | 11.304347826087 g | 2.6 g |
| Saturated fat | 5.21739130434783 g | 1.2 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 73.0434782608696 g | 16.8 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 3.47826086956522 g | 0.8 g |
| Proteins | 6.95652173913043 g | 1.6 g |
| Salt | 1.30434782608696 mg | 0.3 mg |
| Sodium | 0.521739130434783 mg | 0.12 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
Palm oil content unknown
Unrecognized: nb:ekstrudert-korn, nb:hvetemaltmel, nb:fullkornsflak-av-havre, nb:kornekstrudat-med-kakao, nb:fettredusert-kakaopulver, nb:cornflakes, nb:lecitin
Contains non-vegan ingredients.
Unrecognized: nb:ekstrudert-korn, nb:hvetemaltmel, nb:fullkornsflak-av-havre, nb:kornekstrudat-med-kakao, nb:fettredusert-kakaopulver, nb:cornflakes, nb:lecitin
Vegetarian status unknown
Unrecognized: nb:ekstrudert-korn, nb:hvetemaltmel, nb:fullkornsflak-av-havre, nb:kornekstrudat-med-kakao, nb:fettredusert-kakaopulver, nb:cornflakes, nb:lecitin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging

Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 2, 2018 at 12:11:27 PM UTC by openfoodfacts-contributors .
Last edit on August 13, 2025 at 10:42:29 AM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, jumati, kiliweb, morten, municorn-calorie-counter-app, odinh, openfoodfacts-contributors, roboto-app, yuka.YWZrQ0wvOCtwT2N5bVBBbTF4SFc4UE5WektlclFVRzNPN2N6SVE9PQ.