
Ovomaltine
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (29.6%)
Saturated fat in high quantity (17.7%)
Sugars in high quantity (52.3%)
Salt in low quantity (0.21%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Easter chocolate rabbits |
|---|---|---|
| Energy | 2236 kJ (535 kcal) | 2,303.945 kJ (554 kcal) (-3%) |
| Fat | 29.6 g | 34.208 g (-13%) |
| Saturated fat | 17.7 g | 20.657 g (-14%) |
| Omega 9 fat | 96 g | ? |
| Linoleic acid | 9 g | 1.273 g (+607%) |
| Gamma linolenic acid | 1.1 g | ? |
| Mead acid | 2.1 g | ? |
| Carbohydrates | 59.4 g | 53.687 g (+11%) |
| Sugars | 52.3 g | 51.993 g (+1%) |
| Dietary fiber | ? | ? |
| Proteins | 7.2 g | 6.64 g (+8%) |
| Salt | 0.21 g | 0.196 g (+7%) |
| Sodium | 0.084 g | 0.079 g (+6%) |
| Vitamin A | 0.000144 µg | 39.812 µg (-100%) |
| Vitamin E | 0.0022 mg | 1.092 mg (-100%) |
| Vitamin B1 | 0.0002 mg | ? |
| Vitamin B2 | 0.00025 mg | ? |
| Vitamin B9 | 0.000036 µg | ? |
| Vitamin B12 | 0.00000045 µg | ? |
| Biotin | 0.000009 µg | ? |
| Pantothenic acid | 0.0011 mg | ? |
| Calcium | 0.226 mg | 175.959 mg (-100%) |
| Phosphorus | 0.202 mg | 177.021 mg (-100%) |
| Iron | 0.0021 mg | 0.437 mg (-100%) |
| Magnesium | 0.096 mg | 23.412 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2236 kJ (535 kcal) | ? |
| Fat | 29.6 g | ? |
| Saturated fat | 17.7 g | ? |
| Omega 9 fat | 96 g | ? |
| Linoleic acid | 9 g | ? |
| Gamma linolenic acid | 1.1 g | ? |
| Mead acid | 2.1 g | ? |
| Carbohydrates | 59.4 g | ? |
| Sugars | 52.3 g | ? |
| Dietary fiber | ? | ? |
| Proteins | 7.2 g | ? |
| Salt | 0.21 g | ? |
| Sodium | 0.084 g | ? |
| Vitamin A | 0.000144 µg | ? |
| Vitamin E | 0.0022 mg | ? |
| Vitamin B1 | 0.0002 mg | ? |
| Vitamin B2 | 0.00025 mg | ? |
| Vitamin B9 | 0.000036 µg | ? |
| Vitamin B12 | 0.00000045 µg | ? |
| Biotin | 0.000009 µg | ? |
| Pantothenic acid | 0.0011 mg | ? |
| Calcium | 0.226 mg | ? |
| Phosphorus | 0.202 mg | ? |
| Iron | 0.0021 mg | ? |
| Magnesium | 0.096 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:poudre-pour-boisson-a-base-de-malt-ovomaltine, fr:cacao-en-poudre-fortement-degraisse, fr:colorant-beta-apocarotinal
Contains non-vegan ingredients.
Unrecognized: fr:poudre-pour-boisson-a-base-de-malt-ovomaltine, fr:cacao-en-poudre-fortement-degraisse, en:vitamin-e, en:thiamin, en:vitamin-b12, fr:colorant-beta-apocarotinal
Vegetarian status unknown
Unrecognized: fr:poudre-pour-boisson-a-base-de-malt-ovomaltine, fr:cacao-en-poudre-fortement-degraisse, en:vitamin-e, en:thiamin, en:vitamin-b12, fr:colorant-beta-apocarotinal
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Unknown | Plastic | Unknown | Unknown |
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 12, 2019 at 12:54:57 PM UTC by kiliweb .
Last edit on January 2, 2024 at 11:01:23 AM UTC by charlesnepote .
Product page also edited by charlesnepote, deltonio2, inf, kiliweb, openfoodfacts-contributors, packbot, teolemon, yuka.Zm9NQVBJTXNwTlFucHZRbm96Nk5vTjlOMmJLbFozcnFMTUE3SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhQWDoPUrAzKGTzno0qW2tDUMbDCffxu8KTDH6o, yuka.sY2b0xO6T85zoF3NwEKvlmhafoPX_ArjaDPgpG6ZltyRL7O3TO1PubPzDas.