
Vanille Glace
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (14.8%)
Saturated fat in high quantity (8.2%)
Sugars in high quantity (21.8%)
Salt in low quantity (0.15%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Vanilla ice cream tubs |
|---|---|---|
| Energy | 1070 kJ (256 kcal) | 815.748 kJ (196 kcal) (+31%) |
| Fat | 14.8 g | 9.686 g (+53%) |
| Saturated fat | 8.2 g | 6.555 g (+25%) |
| Monounsaturated fat | 0 g | 2.746 g (-100%) |
| Polyunsaturated fat | 0 g | 0.437 g (-100%) |
| Trans fat | 0 g | 0.126 g (-100%) |
| Cholesterol | 0 mg | 42.519 mg (-100%) |
| Carbohydrates | 26.4 g | 23.418 g (+13%) |
| Sugars | 21.8 g | 20.457 g (+7%) |
| Added sugars | 0 g | 15.5 g (-100%) |
| Starch | 0 g | 0.021 g (-100%) |
| Dietary fiber | 0.3 g | ? |
| Proteins | 3.7 g | 3.171 g (+17%) |
| Salt | 0.15 g | 0.13 g (+15%) |
| Sodium | 0.06 g | 0.052 g (+15%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 63.704 µg (-100%) |
| Vitamin D | 0 mcg | 0.138 µg (-100%) |
| Vitamin E | 0 mg | 0.327 mg (-100%) |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 130.016 mg (-100%) |
| Calcium | 0 mg | 96.764 mg (-100%) |
| Phosphorus | 0 mg | 81.737 mg (-100%) |
| Iron | 0 mg | 0.081 mg (-100%) |
| Magnesium | 0 mg | 9.499 mg (-100%) |
| Zinc | 0 mg | 0.362 mg (-100%) |
| Copper | 0 mg | 0.013 mg (-100%) |
| Manganese | 0 mg | 0.013 mg (-100%) |
| Selenium | 0 mcg | 6.719 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1070 kJ (256 kcal) | ? |
| Fat | 14.8 g | ? |
| Saturated fat | 8.2 g | ? |
| Monounsaturated fat | 0 g | ? |
| Polyunsaturated fat | 0 g | ? |
| Trans fat | 0 g | ? |
| Cholesterol | 0 mg | ? |
| Carbohydrates | 26.4 g | ? |
| Sugars | 21.8 g | ? |
| Added sugars | 0 g | ? |
| Starch | 0 g | ? |
| Dietary fiber | 0.3 g | ? |
| Proteins | 3.7 g | ? |
| Salt | 0.15 g | ? |
| Sodium | 0.06 g | ? |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | ? |
| Vitamin D | 0 mcg | ? |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | ? |
| Calcium | 0 mg | ? |
| Phosphorus | 0 mg | ? |
| Iron | 0 mg | ? |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Ice cream, cone (normal size). Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 50.2 % |
| Processing | 16.5 % |
| Packaging | 13.8 % |
| Transportation | 7.9 % |
| Distribution | 7.4 % |
| Consumption | 4.3 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Ice cream, cone (normal size). Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 55.2 % |
| Processing | 10.1 % |
| Packaging | 17.1 % |
| Transportation | 12.7 % |
| Distribution | 3.5 % |
| Consumption | 1.3 % |
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Tray | Plastic | Unknown | High |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG Yolk | Oeufs Importés | 0.10 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 7, 2017 at 8:57:12 PM UTC by openfood-ch-import .
Last edit on February 10, 2026 at 2:53:54 PM UTC by prepperapp .
Product page also edited by aleene, beniben, date-limite-app, foodrepo, kiliweb, municorn-calorie-counter-app, openfood-ch-import, openfoodfacts-contributors, packbot, prepperapp, raco, teolemon, yuka.ZUlzdk01aFJuL1VTbXN3NXBqamE4ZWgyNEphSFVEbXFLc0FTSVE9PQ.