
Nestlé P'tit Déj saveur Vanille Gourmande
Health
Nutrition
Nutri-Score data warning
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Baby drinks |
|---|---|---|
| Energy | 352 kJ (84 kcal) | 382.529 kJ (91 kcal) (-8%) |
| Fat | 2.6 g | 1.947 g (+34%) |
| Saturated fat | 1.1 g | 0.661 g (+66%) |
| Carbohydrates | 12.6 g | 15.362 g (-18%) |
| Sugars | 5.1 g | 8.985 g (-43%) |
| Dietary fiber | 0.1 g | ? |
| Proteins | 2.3 g | 2.133 g (+8%) |
| Salt | 0.07 g | 0.08 g (-12%) |
| Sodium | 0.028 g | 0.032 g (-12%) |
| Vitamin A | 0.0001 µg | 19.838 µg (-100%) |
| Vitamin D | 0.0000016 µg | 0.314 µg (-100%) |
| Vitamin E | 0.0009 mg | 0.358 mg (-100%) |
| Vitamin K | 0.0000058 µg | ? |
| Vitamin C | 0.013 mg | ? |
| Vitamin B1 | 0.00017 mg | ? |
| Vitamin B2 | 0.00017 mg | ? |
| Vitamin B6 | 0.0001 mg | ? |
| Vitamin B9 | 0.0000148 µg | ? |
| Vitamin B12 | 0.0000001 µg | ? |
| Biotin | 0.0000028 µg | ? |
| Pantothenic acid | 0.00084 mg | ? |
| Calcium | 0.119 mg | 45.394 mg (-100%) |
| Iron | 0.0021 mg | 0.419 mg (-99%) |
| Zinc | 0.0008 mg | 0.231 mg (-100%) |
| Iodine | 0.000016 µg | 5.853 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 352 kJ (84 kcal) | 880 kJ (210 kcal) |
| Fat | 2.6 g | 6.5 g |
| Saturated fat | 1.1 g | 2.75 g |
| Carbohydrates | 12.6 g | 31.5 g |
| Sugars | 5.1 g | 12.8 g |
| Dietary fiber | 0.1 g | 0.25 g |
| Proteins | 2.3 g | 5.75 g |
| Salt | 0.07 g | 0.175 g |
| Sodium | 0.028 g | 0.07 g |
| Vitamin A | 0.0001 µg | 0.00025 µg |
| Vitamin D | 0.0000016 µg | 0.000004 µg |
| Vitamin E | 0.0009 mg | 0.00225 mg |
| Vitamin K | 0.0000058 µg | 0.0000145 µg |
| Vitamin C | 0.013 mg | 0.0325 mg |
| Vitamin B1 | 0.00017 mg | 0.000425 mg |
| Vitamin B2 | 0.00017 mg | 0.000425 mg |
| Vitamin B6 | 0.0001 mg | 0.00025 mg |
| Vitamin B9 | 0.0000148 µg | 0.000037 µg |
| Vitamin B12 | 0.0000001 µg | 0.00000025 µg |
| Biotin | 0.0000028 µg | 0.000007 µg |
| Pantothenic acid | 0.00084 mg | 0.0021 mg |
| Calcium | 0.119 mg | 0.297 mg |
| Iron | 0.0021 mg | 0.00525 mg |
| Zinc | 0.0008 mg | 0.002 mg |
| Iodine | 0.000016 µg | 0.00004 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:follow-on-milk, en:vitamin-e, fr:b1, fr:a, fr:d, fr:k, en:vitamin-b12, en:ferric-diphosphate, en:zinc-sulfate, fr:preparation-a-base-de-cereales, fr:farine-de-ble-diastasee, en:ferric-diphosphate, fr:sulfate-dezinc, en:vitamin-e, fr:b1, fr:a, fr:d, fr:k, en:vitamin-b12, fr:sans-colorant-ni-conservateur, fr:riche-en-calcium-fer
Vegetarian status unknown
Unrecognized: en:follow-on-milk, en:vitamin-e, fr:b1, fr:a, fr:d, fr:k, en:vitamin-b12, en:ferric-diphosphate, en:zinc-sulfate, fr:preparation-a-base-de-cereales, fr:farine-de-ble-diastasee, en:ferric-diphosphate, fr:sulfate-dezinc, en:vitamin-e, fr:b1, fr:a, fr:d, fr:k, en:vitamin-b12, fr:sans-colorant-ni-conservateur, fr:riche-en-calcium-fer
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Brick | Cardboard | Unknown | Low |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 12, 2016 at 7:23:28 PM UTC by openfoodfacts-contributors .
Last edit on August 23, 2023 at 3:22:17 PM UTC by roboto-app .
Product page also edited by beniben, anonymous-h4fe4z22fq, magasins-u, openfoodfacts-contributors, packbot, quechoisir, roboto-app.