
NESTLE LION Céréales 1,05 kg
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (7.4%)
Saturated fat in low quantity (1.1%)
Sugars in high quantity (24.5%)
Salt in moderate quantity (0.4%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals with caramel |
|---|---|---|
| Energy | 1711 kJ (406 kcal) | 1,675.898 kJ (396 kcal) (+2%) |
| Fat | 7.4 g | 5.411 g (+37%) |
| Saturated fat | 1.1 g | 1.175 g (-6%) |
| Carbohydrates | 73.2 g | 75.628 g (-3%) |
| Sugars | 24.5 g | 27.575 g (-11%) |
| Dietary fiber | 7 g | ? |
| Proteins | 8.1 g | 7.734 g (+5%) |
| Salt | 0.4 g | 0.422 g (-5%) |
| Sodium | 0.16 g | 0.169 g (-5%) |
| Vitamin D | 0.000003 g | 1.618 µg (+85%) |
| Vitamin PP | 0.014 g | ? |
| Pantothenic acid | 0.0051 g | ? |
| Calcium | 0.492 g | 224.641 mg (+119%) |
| Iron | 0.0084 g | 5.716 mg (+47%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (manufacturer) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1711 kJ (406 kcal) | 1711 kJ (406 kcal) | 1711 kJ (406 kcal) | ~ 1605.096640625 kJ (380 kcal) |
| Fat | 7.4 g | 7.4 g | 7.4 g | ~ 7.3665 g |
| Saturated fat | 1.1 g | 1.1 g | 1.1 g | ~ 0.8835075 g |
| Carbohydrates | 73.2 g | 73.2 g | 73.2 g | ~ 70.16431484375 g |
| Sugars | 24.5 g | 24.5 g | 24.5 g | ~ 27.55231484375 g |
| Dietary fiber | 7 g | 7 g | 7 g | ~ 4.3248 g |
| Proteins | 8.1 g | 8.1 g | 8.1 g | ~ 6.12799125 g |
| Salt | 0.4 g | 0.4 g | 0.4 g | ~ 0.143963121093749 g |
| Sodium | 0.16 g | 0.16 g | 0.16 g | ~ 0.0431300822265619 g |
| Vitamin D | 0.000003 g | 0.000003 g | 0.000003 g | ~ 0.00000009101625 g |
| Vitamin PP | 0.014 g | 0.014 g | 0.014 g | ~ 0.0000318 g |
| Pantothenic acid | 0.0051 g | 0.0051 g | 0.0051 g | ~ 0.00030528 g |
| Calcium | 0.492 g | 0.492 g | 0.492 g | ~ 0.0181732212890625 g |
| Iron | 0.0084 g | 0.0084 g | 0.0084 g | ~ 0.00142157486328125 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: fr:www-ra-org, fr:fr, fr:nestle-achete-une-quantite-de-cacao-certifie-rainforest-alliance-equivalente-a-celle-necessaire-pour-ce-produit
No non-vegetarian ingredients.
Unrecognized: fr:www-ra-org, fr:fr, fr:nestle-achete-une-quantite-de-cacao-certifie-rainforest-alliance-equivalente-a-celle-necessaire-pour-ce-produit
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Production system
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Container | Plastic | Unknown | High |
| BOX | Unknown | Unknown | High |
| BAG | Unknown | Unknown | High |
| Sleeve | Cardboard | Unknown | Low |
| Film | Plastic | Unknown | High |
| Card | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Additional information
- Preparation
- Prêt à consommer.
- Conservation conditions
- À conserver au sec et à l'abri de la chaleur.
- Customer service
- Cereal Partners France, 34-40 rue Guynemer 92130 Issy-les-Moulineaux
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on September 10, 2016 at 3:38:21 PM UTC by date-limite-app .
Last edit on March 18, 2026 at 4:17:04 AM UTC by org-nestle-france .
Product page also edited by baslad01, date-limite-app, foodvisor, karbon, kiliweb, kommx, laura-chaud, moon-rabbit, nouky20, openfoodfacts-contributors, org-nestle-france, packbot, ponce, predatorix, roboto-app, squal, teolemon, yuka.R1poYVBJOGdtTnMxaGNFRXowaUsydlpFbWFDUVhVbVJkZG9lSVE9PQ, yuka.UTRvc1RxWWg5L3c0cHNFa3B3cndwbzRvOVphbWZFR2NEUEVjSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlml-XtP4uB3hFETho2aw98aMLLvGMMFL_qj-aqs.
Source List
- nestle-france