
Mediterranée dressing
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (25.8%)
Saturated fat in moderate quantity (3%)
Sugars in low quantity (0.9%)
Salt in high quantity (1.9%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | 1,020 kJ (248 kcal) |
| FAT | 25.8 g |
| Saturated fat | 3 g |
| Carbohydrates | 2.5 g |
| Sugars | 0.9 g |
| Dietary fiber | 0.5 g |
| Proteins | 1.5 g |
| Salt | 1.9 g |
| Sodium | 0.76 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 1.4 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 1,020 kJ (248 kcal) | 1,020 kJ (248 kcal) | ~ 986.87 kJ (240 kcal) |
| FAT | 25.8 g | 25.8 g | ~ 24.66 g |
| Saturated fat | 3 g | 3 g | ~ 2.97 g |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 2.5 g | 2.5 g | ~ 2.23 g |
| Sugars | 0.9 g | 0.9 g | ~ 0.46 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.01 g | ? | ~ 0.01 g |
| Glucose | ~ 0.04 g | ? | ~ 0.04 g |
| Fructose | ~ 0.03 g | ? | ~ 0.03 g |
| Galactose | ~ 0.07 g | ? | ~ 0.07 g |
| Lactose | ~ 0.31 g | ? | ~ 0.31 g |
| Maltose | ~ 0.02 g | ? | ~ 0.02 g |
| Starch | ~ 0.74 g | ? | ~ 0.74 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0.5 g | 0.5 g | ~ 1.11 g |
| Proteins | 1.5 g | 1.5 g | ~ 1.51 g |
| Salt | 1.9 g | 1.9 g | ~ 1.33 g |
| Sodium | 0.76 g | 0.76 g | ~ 0.52 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.08 g | ? | ~ 0.08 g |
| Calcium | ~ 0.04 g | ? | ~ 0.04 g |
| Phosphorus | ~ 0.03 g | ? | ~ 0.03 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 1.4 % | ? | ~ 1.4 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 65.16 g | ? | ~ 65.16 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,020 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: fr:d-elevage-au-sol, en:mustard
Vegetarian status unknown
Unrecognized: fr:d-elevage-au-sol, en:mustard
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
E160c - Paprika extractColour
No additive description is available yet.
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Yogurt sauce. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 38.6 % |
| Processing | 17.2 % |
| Packaging | 28.9 % |
| Transportation | 9.2 % |
| Distribution | 4.8 % |
| Consumption | 1.2 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Yogurt sauce. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 44.5 % |
| Processing | 11.9 % |
| Packaging | 24.6 % |
| Transportation | 15.5 % |
| Distribution | 2.8 % |
| Consumption | 0.4 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG Yolk | Oeufs Importés | 1.25 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 7, 2017 at 10:58:45 PM UTC by openfood-ch-import .
Last edit on March 18, 2026 at 12:50:32 AM UTC by new-nutrition-bot .
Product page also edited by desan, foodrepo, kiliweb, new-nutrition-bot, openfood-ch-import, openfoodfacts-contributors, teolemon, yuka.WS80a0lxa0Znc1VibVBBNjlCLzAxc3RNd0lieVFWTzJBTXdXSVE9PQ, yuka.ZWFzNlBmOFFwL1FhbHZjbW9ockt3K3R4MjhDR1hFMjhNTEFNSWc9PQ, yukafix.