Isabel, pasta salad with chunk light tuna
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (15.3%)
Saturated fat in moderate quantity (2.35%)
Sugars in low quantity (2.35%)
Salt in moderate quantity (0.97%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pasta salads |
|---|---|---|
| Energy | 887 kcal (212 kcal) | 711.486 kJ (170 kcal) |
| Fat | 15.29 g | 8.672 g (+76%) |
| Saturated fat | 2.35 g | 1.497 g (+57%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.028 mg | 11.084 mg (-100%) |
| Carbohydrates | 10.59 g | 15.743 g (-33%) |
| Sugars | 2.35 g | 2.433 g (-3%) |
| Dietary fiber | 1.2 g | ? |
| Proteins | 8.24 g | 6.164 g (+34%) |
| Salt | 0.97 mg | 0.822 g (-100%) |
| Sodium | 0.388 mg | 0.329 g (-100%) |
| Vitamin A | 0.0000354 IU | 12.879 µg |
| Vitamin C | 0.0014 mg | ? |
| Calcium | 0.047 mg | 33.149 mg (-100%) |
| Iron | 0.00085 mg | 1.048 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 887 kcal (212 kcal) | 754 kcal (180 kcal) |
| Fat | 15.29 g | 13 g |
| Saturated fat | 2.35 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.028 mg | 0.0238 mg |
| Carbohydrates | 10.59 g | 9 g |
| Sugars | 2.35 g | 2 g |
| Dietary fiber | 1.2 g | 1.02 g |
| Proteins | 8.24 g | 7 g |
| Salt | 0.97 mg | 0.825 mg |
| Sodium | 0.388 mg | 0.33 mg |
| Vitamin A | 0.0000354 IU | 0.0000301 IU |
| Vitamin C | 0.0014 mg | 0.00119 mg |
| Calcium | 0.047 mg | 0.0399 mg |
| Iron | 0.00085 mg | 0.000722 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:mix-of-vegetables
Contains non-vegan ingredients.
Unrecognized: en:mix-of-vegetables
Contains non-vegetarian ingredients.
Unrecognized: en:mix-of-vegetables
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 3.88 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:32:48 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:09:30 PM UTC by org-database-usda .
Product page also edited by clockwerx, usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda