Isabel, octopus in marinera sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (25%)
Saturated fat in moderate quantity (1.79%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.25%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned foods |
|---|---|---|
| Energy | 1197 kcal (286 kcal) | 444.934 kJ (108 kcal) |
| Fat | 25 g | 4.628 g (+440%) |
| Saturated fat | 1.79 g | 0.948 g (+89%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.214 mg | 14.882 mg (-99%) |
| Carbohydrates | 1.79 g | 5.685 g (-69%) |
| Sugars | 0 g | 2.146 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 12.5 g | 8.071 g (+55%) |
| Salt | 1.25 mg | 0.836 g (-100%) |
| Sodium | 0.5 mg | 0.334 g (-100%) |
| Vitamin A | 0.0001071 IU | 10.983 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.107 mg | 24.045 mg (-100%) |
| Iron | 0.01286 mg | 0.821 mg (-98%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1197 kcal (286 kcal) | 670 kcal (160 kcal) |
| Fat | 25 g | 14 g |
| Saturated fat | 1.79 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.214 mg | 0.12 mg |
| Carbohydrates | 1.79 g | 1 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 12.5 g | 7 g |
| Salt | 1.25 mg | 0.7 mg |
| Sodium | 0.5 mg | 0.28 mg |
| Vitamin A | 0.0001071 IU | 0.00006 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.107 mg | 0.0599 mg |
| Iron | 0.01286 mg | 0.0072 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:cephalopods, en:natrual-flavors
Vegan status unknown
Unrecognized: en:cephalopods, en:natrual-flavors
Vegetarian status unknown
Unrecognized: en:cephalopods, en:natrual-flavors
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:32:48 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:09:30 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda