
Soy Don Simón Soja Light
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.1%)
Saturated fat in low quantity (0.2%)
Sugars in low quantity (1.8%)
Salt in moderate quantity (0.15%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sweetened plain soy-based drinks |
|---|---|---|
| Energy | 117 kj (28 kcal) | 175.854 kJ (42 kcal) (-33%) |
| Fat | 1.1 g | 1.696 g (-35%) |
| Saturated fat | 0.2 g | 0.275 g (-27%) |
| Monounsaturated fat | 0.3 g | 0.422 g (-29%) |
| Polyunsaturated fat | 0.6 g | 1.046 g (-43%) |
| Carbohydrates | 2.1 g | 3.339 g (-37%) |
| Sugars | 1.8 g | 2.735 g (-34%) |
| Dietary fiber | 0.6 g | ? |
| Proteins | 2.1 g | 2.959 g (-29%) |
| Salt | 0.15 g | 0.098 g (+53%) |
| Sodium | 0.06 g | 0.039 g (+54%) |
| Vitamin D | 0.00000075 µg | 0.563 µg (-100%) |
| Vitamin B2 | 0.00021 mg | ? |
| Vitamin B12 | 0.00000038 µg | ? |
| Calcium | 0.16 mg | 109.399 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 117 kj (28 kcal) | 117 kj (28 kcal) |
| Fat | 1.1 g | 1.1 g |
| Saturated fat | 0.2 g | 0.2 g |
| Monounsaturated fat | 0.3 g | 0.3 g |
| Polyunsaturated fat | 0.6 g | 0.6 g |
| Carbohydrates | 2.1 g | 2.1 g |
| Sugars | 1.8 g | 1.8 g |
| Dietary fiber | 0.6 g | 0.6 g |
| Proteins | 2.1 g | 2.1 g |
| Salt | 0.15 g | 0.15 g |
| Sodium | 0.06 g | 0.06 g |
| Vitamin D | 0.00000075 µg | 0.00000075 µg |
| Vitamin B2 | 0.00021 mg | 0.00021 mg |
| Vitamin B12 | 0.00000038 µg | 0.00000038 µg |
| Calcium | 0.16 mg | 0.16 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: es:envase-mās-friendly-package-100-vegeta-don-simon-soja-light-soya-light-origen-100-menos-reciclable-recyclable-plant
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 29.3 % |
| Processing | 14.5 % |
| Packaging | 22.6 % |
| Transportation | 24.0 % |
| Distribution | 9.7 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 26.6 % |
| Processing | 19.8 % |
| Packaging | 22.4 % |
| Transportation | 28.0 % |
| Distribution | 3.3 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Brick | Tetra Brik | Unknown | Medium |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 16, 2014 at 7:50:26 PM UTC by javichu .
Last edit on February 25, 2024 at 2:14:33 AM UTC by 5m4u9 .
Product page also edited by 5m4u9, javichu, laura-20, manufhp, maylord, musarana, openfoodfacts-contributors, packbot, roboto-app, sioul, spotter.