
Agua mineral mediana
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Salt in low quantity (0.000263%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Low mineral bottled waters |
|---|---|---|
| Energy | ? | 1.152 kJ (0 kcal) |
| Fat | ? | 0 g |
| Saturated fat | ? | 0 g |
| Carbohydrates | ? | 0.03 g |
| Sugars | ? | 0 g |
| Dietary fiber | ? | ? |
| Proteins | ? | 0 g |
| Salt | 0.0002625 mg | 0.003 g (-100%) |
| Sodium | 0.000105 mg | 0.001 g (-100%) |
| Silica | 0.0008 mg | 0.756 mg (-100%) |
| Bicarbonate | 0.0008 mg | 13.664 mg (-100%) |
| Potassium | 0.000121 mg | 0.326 mg (-100%) |
| Chloride | 0.000252 mg | 0.271 mg (-100%) |
| Calcium | 0.000271 mg | 4.342 mg (-100%) |
| Magnesium | 0.000275 mg | 0.693 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | ? | ? |
| Fat | ? | ? |
| Saturated fat | ? | ? |
| Carbohydrates | ? | ? |
| Sugars | ? | ? |
| Dietary fiber | ? | ? |
| Proteins | ? | ? |
| Salt | 0.0002625 mg | ? |
| Sodium | 0.000105 mg | ? |
| Silica | 0.0008 mg | ? |
| Bicarbonate | 0.0008 mg | ? |
| Potassium | 0.000121 mg | ? |
| Chloride | 0.000252 mg | ? |
| Calcium | 0.000271 mg | ? |
| Magnesium | 0.000275 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Unknown | PET 1 Polyethylene Terephthalate | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 24, 2019 at 8:08:37 PM UTC by kiliweb .
Last edit on September 28, 2025 at 2:18:30 PM UTC by thaialagata .
Product page also edited by alia, ecoscore-impact-estimator, kiliweb, musarana, packbot, roboto-app, thaialagata, yuka.WUtBZkVJVmJwc01Xdk5naTd3aVAzOTlzeEo2MGNFV1pBc2svSVE9PQ, yuka.YTY0ZE9vNExsdEFvbGNNenJoakZwZlZGL3BDamIxK3Blc2N3SVE9PQ.