
Tomate frito receta artesana
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (15%)
Saturated fat in moderate quantity (2.1%)
Sugars in moderate quantity (12.5%)
Salt in high quantity (2.25%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fried tomato sauces |
|---|---|---|
| Energy | ~ 825.3 kJ (201 kcal) | 341.962 kJ (87 kcal) (+141%) |
| Fat | 15 g | 4.256 g (+252%) |
| Saturated fat | 2.1 g | 0.581 g (+261%) |
| Monounsaturated fat | 0 g | 2.057 g (-100%) |
| Polyunsaturated fat | 0 g | 1.226 g (-100%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 14.3 g | 9.043 g (+58%) |
| Sugars | 12.5 g | 6.407 g (+95%) |
| Added sugars | 0 g | 2.693 g (-100%) |
| Starch | 0 g | 1.271 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 1.6 g | 1.308 g (+22%) |
| Salt | 2.25 g | 0.957 g (+135%) |
| Sodium | 0.9 g | 0.383 g (+135%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 0 µg |
| Vitamin D | 0 g | 0.006 µg (-100%) |
| Vitamin E | 0 g | 2.329 mg (-100%) |
| Vitamin K | 0 g | 0.255 µg (-100%) |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 265.845 mg (-100%) |
| Calcium | 0 g | 10.378 mg (-100%) |
| Phosphorus | 0 g | 27.867 mg (-100%) |
| Iron | 0 g | 0.176 mg (-100%) |
| Magnesium | 0 g | 11.113 mg (-100%) |
| Zinc | 0 g | 0.097 mg (-100%) |
| Copper | 0 g | 0.032 mg (-100%) |
| Manganese | 0 g | 0.082 mg (-100%) |
| Selenium | 0 g | 4.672 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 79.625 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 825.3 kJ (201 kcal) | ? (201 kcal) | ~ 703.979 kJ (170 kcal) |
| Fat | 15 g | 15 g | ~ 15.1917125 g |
| Saturated fat | 2.1 g | 2.1 g | ~ 2.32299625 g |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 14.3 g | 14.3 g | ~ 6.7276 g |
| Sugars | 12.5 g | 12.5 g | ~ 6.1762 g |
| Added sugars | 0 g | 0 g | ~ 4.25 g |
| Starch | 0 g | 0 g | ~ 0.005625 g |
| Dietary fiber | 0 g | 0 g | ~ 1.09925 g |
| Proteins | 1.6 g | 1.6 g | ~ 0.8613375 g |
| Salt | 2.25 g | 2.25 g | ~ 1.10833975 g |
| Sodium | 0.9 g | 0.9 g | ~ 0.443086775 g |
| Alcohol | 0 % vol | 0 % vol | ~ 0 % vol |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin D | 0 g | 0 g | ~ 0.0000000235625 g |
| Vitamin E | 0 g | 0 g | ~ 0.00385115 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0.0118653125 g |
| Potassium | 0 g | 0 g | ~ 0.213188875 g |
| Calcium | 0 g | 0 g | ~ 0.0068923 g |
| Phosphorus | 0 g | 0 g | ~ 0.024524 g |
| Iron | 0 g | 0 g | ~ 0.0001217725 g |
| Magnesium | 0 g | 0 g | ~ 0.0084608125 g |
| Zinc | 0 g | 0 g | ~ 0.0000955825 g |
| Copper | 0 g | 0 g | ~ 0.00003079375 g |
| Manganese | 0 g | 0 g | ~ 0.00005910775 g |
| Selenium | 0 g | 0 g | ~ 0.000005855625 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 79.625 % | ? | ~ 79.625 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tomato sauce, with onions, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 35.9 % |
| Processing | 16.3 % |
| Packaging | 25.9 % |
| Transportation | 13.2 % |
| Distribution | 5.2 % |
| Consumption | 3.5 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tomato sauce, with onions, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 16.7 % |
| Processing | 11.4 % |
| Packaging | 44.1 % |
| Transportation | 23.0 % |
| Distribution | 3.3 % |
| Consumption | 1.2 % |
Packaging

Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 8, 2018 at 6:41:16 PM UTC by kiliweb .
Last edit on February 22, 2026 at 5:06:05 PM UTC by moon-rabbit .
Product page also edited by alia, bambu, bigcedric, bot-tags-and-languages, categorizador, date-limite-app, desert-fox, foodless, grumpf, inf, jbarcelona, kiliweb, macrofactor, moon-rabbit, municorn-calorie-counter-app, musarana, openfoodfacts-contributors, roboto-app, scanbot, tacite-mass-editor, teolemon, thaialagata, yuka.SDd3NU1Zc05wZncwcS8weTVoRDUybzk1M0lDbGJHeU9EZE5PSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlnJbeeDinS3haRHTxkaI14uoIpPaXYpY64r7Has.