
Quaker Oats express naturel havermout
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (7.78%)
Saturated fat in low quantity (1.11%)
Sugars in low quantity (1.11%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1555.18518518519 kJ (370 kcal) |
| Fat | 7.77777777777778 g |
| Saturated fat | 1.11111111111111 g |
| Carbohydrates | 59.2592592592593 g |
| Sugars | 1.11111111111111 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 8.88888888888889 g |
| Proteins | 11.1111111111111 g |
| Salt | 0 g |
| Sodium | 0 g |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (27 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1555.18518518519 kJ (370 kcal) | ? (100 kcal) | ? |
| Fat | 7.77777777777778 g | 2.1 g | ? |
| Saturated fat | 1.11111111111111 g | 0.3 g | ? |
| Carbohydrates | 59.2592592592593 g | 16 g | ? |
| Sugars | 1.11111111111111 g | 0.3 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 8.88888888888889 g | 2.4 g | ? |
| Proteins | 11.1111111111111 g | 3 g | ? |
| Salt | 0 g | 0 g | ? |
| Sodium | 0 g | 0 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
Palm oil content unknown
Unrecognized: en:complete-oatmeal, en:soylecithin
No non-vegan ingredients.
Unrecognized: en:complete-oatmeal, en:soylecithin
No non-vegetarian ingredients.
Unrecognized: en:complete-oatmeal, en:soylecithin
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 1, 2016 at 12:58:49 PM UTC by aleene .
Last edit on March 4, 2026 at 3:21:18 PM UTC by louisdeconinck .
Product page also edited by aleene, annelotte, bodysupport, bojackhorseman, bot-tags-and-languages, date-limite-app, fauvarque, inf, jildo, kiliweb, louisdeconinck, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, packbot, plantcheck, quentinbrd, roboto-app, twobyte, yuka.YVo4RUc0OHN0OTRIaS9JWTNBUCsrNEpWd01hUUJqMlFFZG9mSVE9PQ, yukafix.