
Tony's chocolonely
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (34%)
Saturated fat in high quantity (20%)
Sugars in high quantity (45%)
Salt in low quantity (0.295%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,237.2 kJ (546 kcal) |
| FAT | 34 g |
| Saturated fat | 20 g |
| Carbohydrates | 50 g |
| Sugars | 45 g |
| Dietary fiber | ~ 0.23 g |
| Proteins | 7.6 g |
| Salt | 0.3 g |
| Sodium | 0.12 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (100 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,237.2 kJ (546 kcal) | ? (546 kcal) | ~ 1,178.79 kJ (278 kcal) |
| FAT | 34 g | 34 g | ~ 35.91 g |
| Saturated fat | 20 g | 20 g | ~ 2.27 g |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 50 g | 50 g | ~ 55.25 g |
| Sugars | 45 g | 45 g | ~ 55.16 g |
| Added sugars | ~ 52.98 g | ? | ~ 52.98 g |
| Sucrose | ~ 50.33 g | ? | ~ 50.33 g |
| Glucose | ~ 0.05 g | ? | ~ 0.05 g |
| Fructose | ~ 0.02 g | ? | ~ 0.02 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 4.69 g | ? | ~ 4.69 g |
| Maltose | ~ 0.07 g | ? | ~ 0.07 g |
| Starch | ~ 0.01 g | ? | ~ 0.01 g |
| Polyols | ~ 0.01 g | ? | ~ 0.01 g |
| Dietary fiber | ~ 0.23 g | ? | ~ 0.23 g |
| Proteins | 7.6 g | 7.6 g | ~ 3.8 g |
| Salt | 0.3 g | 0.3 g | ~ 0.3 g |
| Sodium | 0.12 g | 0.12 g | ~ 0.12 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.17 g | ? | ~ 0.17 g |
| Calcium | ~ 0.13 g | ? | ~ 0.13 g |
| Phosphorus | ~ 0.11 g | ? | ~ 0.11 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 0.53 g | ? | ~ 0.53 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,237 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: nl:totaal, nl:www-info-net
No non-vegetarian ingredients.
Unrecognized: nl:totaal, nl:www-info-net
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken EGG White | Oeufs Importés | 0.01 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 13, 2019 at 10:38:20 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:33:40 AM UTC by new-nutrition-bot .
Product page also edited by janwillem, khanagi, kiliweb, macrofactor, new-nutrition-bot, oatsbanana, plantcheck, roboto-app, teolemon, yuka.UXBnTkVJWWl1OWN5d1BZazNoVHZwY3NzOTdEeUFscVhMN0lQSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmBGWvHdvRflBUL5iU7S_O6fM7Dqbft97dXxDKs.