Sempio, braised lotus root in soy sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.22%)
Saturated fat in low quantity (0%)
Sugars in high quantity (43.3%)
Salt in high quantity (2.25%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Processed vegetables |
|---|---|---|
| Energy | 1347 kcal (322 kcal) | 216.116 kJ (52 kcal) |
| Fat | 2.22 g | 1.139 g (+95%) |
| Saturated fat | 0 g | 0.205 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.012 mg | 0 mg |
| Carbohydrates | 72.22 g | 6.275 g (+1051%) |
| Sugars | 43.33 g | 3.047 g (+1322%) |
| Dietary fiber | 0 g | ? |
| Proteins | 1.11 g | 2.093 g (-47%) |
| Salt | 2.25 mg | 0.895 g (-100%) |
| Sodium | 0.9 mg | 0.359 g (-100%) |
| Vitamin A | 0 IU | 0.001 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.022 mg | 22.882 mg (-100%) |
| Iron | 0.0008 mg | 0.601 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1347 kcal (322 kcal) | 1210 kcal (290 kcal) |
| Fat | 2.22 g | 2 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.012 mg | 0.0108 mg |
| Carbohydrates | 72.22 g | 65 g |
| Sugars | 43.33 g | 39 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 1.11 g | 0.999 g |
| Salt | 2.25 mg | 2.02 mg |
| Sodium | 0.9 mg | 0.81 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.022 mg | 0.0198 mg |
| Iron | 0.0008 mg | 0.00072 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:lotus-foot, en:polyglyciotol, en:hydrolyzed-wheat-gluten
Vegan status unknown
Unrecognized: en:lotus-foot, en:polyglyciotol, en:hydrolyzed-wheat-gluten
Vegetarian status unknown
Unrecognized: en:lotus-foot, en:polyglyciotol, en:hydrolyzed-wheat-gluten
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:17:08 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:06:36 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda