
Petits Pois Frits
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (12%)
Saturated fat in moderate quantity (3.6%)
Sugars in high quantity (16%)
Salt in moderate quantity (0.875%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,777.4 kJ (423 kcal) |
| FAT | 12 g |
| Saturated fat | 3.6 g |
| Carbohydrates | 59 g |
| Sugars | 16 g |
| Dietary fiber | 7.3 g |
| Proteins | 16 g |
| Salt | 0.88 g |
| Sodium | 0.35 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 55 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,777.4 kJ (423 kcal) | ? (423 kcal) | ~ 967.2 kJ (231 kcal) |
| FAT | 12 g | 12 g | ~ 8.32 g |
| Saturated fat | 3.6 g | 3.6 g | ~ 2.84 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 59 g | 59 g | ~ 30.67 g |
| Sugars | 16 g | 16 g | ~ 4.71 g |
| Added sugars | ~ 1.21 g | ? | ~ 1.21 g |
| Sucrose | ~ 4.06 g | ? | ~ 4.06 g |
| Glucose | ~ 0.12 g | ? | ~ 0.12 g |
| Fructose | ~ 0.19 g | ? | ~ 0.19 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.04 g | ? | ~ 0.04 g |
| Maltose | ~ 0.22 g | ? | ~ 0.22 g |
| Starch | ~ 23.82 g | ? | ~ 23.82 g |
| Polyols | ~ 0.14 g | ? | ~ 0.14 g |
| Dietary fiber | 7.3 g | 7.3 g | ~ 4.53 g |
| Proteins | 16 g | 16 g | ~ 6.1 g |
| Salt | 0.88 g | 0.88 g | ~ 0.46 g |
| Sodium | 0.35 g | 0.35 g | ~ 0.17 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.02 g | ? | ~ 0.02 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.25 g | ? | ~ 0.25 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.16 g | ? | ~ 0.16 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.05 g | ? | ~ 0.05 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 55 % | ? | ~ 55 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 47.69 g | ? | ~ 47.69 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,777 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E102 - TartrazineColour
Tartrazine (E102) is a synthetic lemon-yellow azo dye used as a food coloring.
It is found in a wide range of products such as soft drinks, desserts, candies, and snack foods to give them a vibrant yellow appearance.
While approved by many regulatory agencies, tartrazine has been linked to allergic reactions, such as hives, in a small portion of the population. Some studies have also suggested a link to increased hyperactivity in children, particularly when consumed with other additives like benzoates.
E133 - Brilliant blue FCFColour
BRILLIANT BLUE FCF (Blue 1) is an organic compound classified as a blue triarylmethane dye, reflecting its chemical structure. Known under various commercial names, it is a colorant for foods and other substances.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on January 30, 2018 at 1:51:34 PM UTC by kiliweb .
Last edit on March 18, 2026 at 12:45:23 AM UTC by new-nutrition-bot .
Product page also edited by anonymous-keugk2jdia, cupcakes, kiliweb, new-nutrition-bot, openfoodfacts-contributors, yuka.Rm9rTE9xOG1nK0lFb2ZJejV6N0Y2L1psMzUrdEFVbWRjY3M4SUE9PQ, yuka.SFo0dlNhYy9ndE5YaWN4dS93aUZwOTlSekp5UlRGK1lCZWdQSVE9PQ, yuka.WVlNbUdwUXQvT2NUbS9jT3hqbnAzKzlVeEsvNFFsNm1MOFU5SUE9PQ.