
Brown Rice Cakes Coles
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.2%)
Saturated fat in low quantity (1%)
Sugars in low quantity (1.7%)
Salt in moderate quantity (0.495%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Puffed rice cakes |
|---|---|---|
| Energy | ~ 1668.8 kJ (399 kcal) | 1,792 kJ (426 kcal) (-7%) |
| Fat | 4.2 g | 10.815 g (-61%) |
| Saturated fat | 1 g | 5.625 g (-82%) |
| Carbohydrates | 78.8 g | 72.266 g (+9%) |
| Sugars | 1.7 g | 12.203 g (-86%) |
| Added sugars | 0 g | 6.882 g (-100%) |
| Starch | 0 g | 45.26 g (-100%) |
| Dietary fiber | 4.3 g | ? |
| Proteins | 8.2 g | 7.454 g (+10%) |
| Salt | 0.495 g | 0.282 g (+76%) |
| Sodium | 0.198 g | 0.111 g (+78%) |
| Vitamin A | 0 g | 3.792 µg (-100%) |
| Vitamin E | 0 g | 0.255 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | ~ 0.216839166666667 g | 248.241 mg (-13%) |
| Calcium | ~ 0.0110118333333333 g | 42.052 mg (-74%) |
| Phosphorus | 0 g | 150.741 mg (-100%) |
| Iron | 0 g | 2.108 mg (-100%) |
| Magnesium | 0 g | 73.067 mg (-100%) |
| Zinc | 0 g | 1.515 mg (-100%) |
| Copper | 0 g | 0.299 mg (-100%) |
| Manganese | 0 g | 1.183 mg (-100%) |
| Selenium | 0 g | 87,180.79 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
| Water | ~ 12.474145 g | 10.632 g (+17%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1668.8 kJ (399 kcal) | ? (399 kcal) | ~ 24.6666666666667 kJ (6 kcal) |
| Fat | 4.2 g | 4.2 g | ~ 3.43866666666667 g |
| Saturated fat | 1 g | 1 g | ~ 0.074 g |
| Carbohydrates | 78.8 g | 78.8 g | ~ 70.686 g |
| Sugars | 1.7 g | 1.7 g | ~ 0.6534 g |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ~ 69.993 g |
| Dietary fiber | 4.3 g | 4.3 g | ~ 4.95 g |
| Proteins | 8.2 g | 8.2 g | ~ 6.95146666666667 g |
| Salt | 0.495 g | 0.495 g | ~ 0.173066666666664 g |
| Sodium | 0.198 g | 0.198 g | ~ 0.0692923333333324 g |
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Vitamin E | 0 g | 0 g | ~ 0.00058 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Potassium | ~ 0.216839166666667 g | ? | ~ 0.216839166666667 g |
| Calcium | ~ 0.0110118333333333 g | ? | ~ 0.0110118333333333 g |
| Phosphorus | 0 g | 0 g | ~ 0.161384333333333 g |
| Iron | 0 g | 0 g | ~ 0.00099065 g |
| Magnesium | 0 g | 0 g | ~ 0.116825416666667 g |
| Zinc | 0 g | 0 g | ~ 0.00198031333333333 g |
| Copper | 0 g | 0 g | ~ 0.000267583333333333 g |
| Manganese | 0 g | 0 g | ~ 0.00217823333333333 g |
| Selenium | 0 g | 0 g | ~ 0.0000000675 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
| Water | ~ 12.474145 g | ? | ~ 12.474145 g |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:natural-herb-extract
No non-vegan ingredients.
Unrecognized: en:natural-herb-extract
No non-vegetarian ingredients.
Unrecognized: en:natural-herb-extract
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Puffed rice textured bread, wholemeal. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 71.2 % |
| Processing | 15.7 % |
| Packaging | 2.7 % |
| Transportation | 9.5 % |
| Distribution | 0.7 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Puffed rice textured bread, wholemeal. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 57.4 % |
| Processing | 14.4 % |
| Packaging | 7.9 % |
| Transportation | 19.2 % |
| Distribution | 1.1 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Film | Unknown | Unknown | High |
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 28, 2019 at 8:38:59 AM UTC by labeleat .
Last edit on March 4, 2026 at 10:28:21 AM UTC by qalzy .
Product page also edited by bunzey, clockwerx, ecoscore-impact-estimator, kiliweb, labeleat.j9uNFlC5Dx2DgV3ECKTCr9ueexZt, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, qalzy, roboto-app, tbound2, trolley, yuka.sY2b0xO6T85zoF3NwEKvllFBSuDF-znUKgTThkzSm_WCC4D6T_ZPs6HlNqs, yuka.sY2b0xO6T85zoF3NwEKvln5NbMv0oArcFSPUtBegnezQJKXXTulq8qPzYqs.