
Thick & Creamy Field Strawberry
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (6.33%)
Saturated fat in moderate quantity (4.13%)
Sugars in high quantity (14.9%)
Salt in low quantity (0.0983%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Strawberry yogurts |
|---|---|---|
| Energy | ~ 465.82 kJ (165 kcal) | 380.416 kJ (91 kcal) (+22%) |
| Fat | 6.33 g | 2.56 g (+147%) |
| Saturated fat | 4.13 g | 1.653 g (+150%) |
| Monounsaturated fat | 0 g | ? |
| Polyunsaturated fat | 0 g | ? |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | ? |
| Carbohydrates | 10.2 g | 12.609 g (-19%) |
| Sugars | 14.9 g | 11.597 g (+28%) |
| Added sugars | 6.2 g | 6.704 g (-8%) |
| Dietary fiber | 0.2 g | ? |
| Proteins | 3.33 g | 3.625 g (-8%) |
| Salt | 0.09825 g | 0.113 g (-13%) |
| Sodium | 0.0393 g | 0.045 g (-13%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | ? |
| Vitamin D | 0 g | ? |
| Vitamin E | 0 g | ? |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | ? |
| Calcium | 0.12 g | 117.256 mg (+2%) |
| Phosphorus | 0 g | ? |
| Iron | 0 g | ? |
| Magnesium | 0 g | ? |
| Zinc | 0 g | ? |
| Copper | 0 g | ? |
| Manganese | 0 g | ? |
| Selenium | 0 g | ? |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 1.63461538461539 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 465.82 kJ (165 kcal) | ? (165 kcal) | ~ 332.796153846154 kJ (79 kcal) |
| Fat | 6.33 g | 6.33 g | ~ 3.16531730769231 g |
| Saturated fat | 4.13 g | 4.13 g | ~ 2.13960192307692 g |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0.0123769230769231 g |
| Carbohydrates | 10.2 g | 10.2 g | ~ 9.41548076923077 g |
| Sugars | 14.9 g | 14.9 g | ~ 4.15115384615385 g |
| Added sugars | 6.2 g | 6.2 g | ~ 0 g |
| Dietary fiber | 0.2 g | 0.2 g | ~ 0.213076923076923 g |
| Proteins | 3.33 g | 3.33 g | ~ 2.88673076923077 g |
| Salt | 0.09825 g | 0.09825 g | ~ 0.0958086538461539 g |
| Sodium | 0.0393 g | 0.0393 g | ~ 0.0378432692307692 g |
| Alcohol | 0 % vol | 0 % vol | ~ 0 % vol |
| Vitamin A | 0 g | 0 g | ~ 0.0000257153846153846 g |
| Vitamin D | 0 g | 0 g | ~ 0.00000007730769230769 g |
| Vitamin E | 0 g | 0 g | ~ 0.000069375 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0.00144 g |
| Potassium | 0 g | 0 g | ~ 0.134782692307692 g |
| Calcium | 0.12 g | 0.12 g | ~ 0.104625961538462 g |
| Phosphorus | 0 g | 0 g | ~ 0.0871701923076923 g |
| Iron | 0 g | 0 g | ~ 0.0000584326923076923 g |
| Magnesium | 0 g | 0 g | ~ 0.0101938461538462 g |
| Zinc | 0 g | 0 g | ~ 0.000371365384615385 g |
| Copper | 0 g | 0 g | ~ 0.0000135855769230769 g |
| Manganese | 0 g | 0 g | ~ 0.0000354923076923077 g |
| Selenium | 0 g | 0 g | ~ 0.00000162447115384615 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 1.63461538461539 % | ? | ~ 1.63461538461539 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:509, en:live-yoghurt-lactobacillus-acidophilus
Contains non-vegetarian ingredients.
Unrecognized: en:509, en:live-yoghurt-lactobacillus-acidophilus
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E509 - Calcium chloride EFSA overexposure risk: moderateStabiliserThickenerCoagulant
Calcium chloride is an inorganic compound, a salt with the chemical formula CaCl2. It is a colorless crystalline solid at room temperature, highly soluble in water. Calcium chloride is commonly encountered as a hydrated solid with generic formula CaCl2(H2O)x, where x = 0, 1, 2, 4, and 6. These compounds are mainly used for de-icing and dust control. Because the anhydrous salt is hygroscopic, it is used as a desiccant.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Yogurt, fermented milk or dairy specialty, with fruits, with sugar, fortified with vitamin D. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 55.5 % |
| Processing | 14.2 % |
| Packaging | 15.5 % |
| Transportation | 9.5 % |
| Distribution | 4.4 % |
| Consumption | 1.2 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Yogurt, fermented milk or dairy specialty, with fruits, with sugar, fortified with vitamin D. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 52.9 % |
| Processing | 8.1 % |
| Packaging | 22.3 % |
| Transportation | 14.2 % |
| Distribution | 2.0 % |
| Consumption | 0.4 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on September 8, 2019 at 4:00:24 AM UTC by openfoodfacts-contributors .
Last edit on March 12, 2026 at 11:11:46 AM UTC by new-nutrition-bot .
Product page also edited by archanox, ecoscore-impact-estimator, kiliweb, macrofactor, moon-rabbit, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, qalzy, roboto-app, vaporous, yuka.sY2b0xO6T85zoF3NwEKvlhAWTIbxowLiZkDfxWK13fWiH530WPB3vJfCLKg.